| Date | Lecture Topics | PPT | |
|---|---|---|---|
| 1/24/13 | Introduction to CS16 | PPT | |
| 1/24/13 | Image Resizing & Seamcarving | PPT | |
| 1/29/13 | Analysis and Big-O | PPT | |
| 1/31/13 | Python Lab 1 | ||
| 2/5/13 | Recurrences, Plug ‘n’ Chug & Induction | PPT | |
| 2/5/13 | Expanding Stack and Queues | PPT | |
| 2/7/13 | Python Lab 2 | ||
| 2/12/13 | Hashing, Sets, and Dictionaries | PPT | |
| 2/14/13 | Binary Search | PPT | |
| 2/14/13 | Trees and Traversals | PPT | |
| 2/19/13 | No Class | ||
| 2/21/13 | OMG, Is That Nicolas Cage? | PPT | |
| 2/21/13 | Binary Search Trees | PPT | |
| 2/26/13 | Heaps and Priority Queues | PPT | |
| 2/28/13 | Sorting and Master Theorem | PPT | |
| 2/28/13 | Improving Pseudocode | PPT | |
| 3/5/13 | Medians and Selection | PPT | |
| 3/7/13 | Introduction to Graphs | PPT | |
| 3/12/13 | DAGs and Topological Sort | PPT | |
| 3/14/13 | Convex Hull | PPT | |
| 3/19/12 | Treaps Solution (Problem 7.1) | PPT | |
| 3/19/12 | Midterm Review 1 | ||
| 3/21/13 | Midterm Review 2 | ||
| 4/2/13 | Shortest Paths in Graphs | PPT | |
| 4/4/13 | MSTs: Prim & Kruskal | PPT | |
| 4/9/13 | More on MSTs | ||
| 4/11/13 | A* Search, KD Trees, Fibonacci Heap | PPT | |
| 4/16/13 | Spellcheck and Autocomplete: Levenshtein distance and Tries | PPT | |
| 4/18/13 | Skip Lists | PPT | |
| 4/18/13 | Distributed Computing and MapReduce | PPT | |
| 4/23/13 | Review 1 | ||
| 4/25/13 | Review 2 |
Lectures
Permanent Link
