<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marine Conservation Science at Brown</title>
	<atom:link href="http://blogs.brown.edu/leslie-lab/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.brown.edu/leslie-lab</link>
	<description></description>
	<lastBuildDate>Tue, 07 May 2013 20:07:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>National Ocean Policy Implementation Plan released</title>
		<link>http://blogs.brown.edu/leslie-lab/2013/05/07/national-ocean-policy-implementation-plan-released/</link>
		<comments>http://blogs.brown.edu/leslie-lab/2013/05/07/national-ocean-policy-implementation-plan-released/#comments</comments>
		<pubDate>Tue, 07 May 2013 20:07:43 +0000</pubDate>
		<dc:creator>Heather Leslie</dc:creator>
				<category><![CDATA[Ecosystem-Based Management]]></category>
		<category><![CDATA[Environmental Policy]]></category>

		<guid isPermaLink="false">http://blogs.brown.edu/leslie-lab/?p=1832</guid>
		<description><![CDATA[On April 16th, the National Ocean Council released the National Ocean Policy Implementation Plan, which describes specific actions US Federal agencies will take to address key ocean challenges, give states and communities greater input in Federal decisions, streamline Federal operations, save taxpayer dollars, and promote economic growth. &#160;]]></description>
			<content:encoded><![CDATA[<p>On April 16<sup>th</sup>, the National Ocean Council released the <a href="http://www.whitehouse.gov//sites/default/files/national_ocean_policy_implementation_plan.pdf" target="_blank">National Ocean Policy Implementation Plan</a>, which describes specific actions US Federal agencies will take to address key ocean challenges, give states and communities greater input in Federal decisions, streamline Federal operations, save taxpayer dollars, and promote economic growth.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.brown.edu/leslie-lab/2013/05/07/national-ocean-policy-implementation-plan-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflecting on engaged scholarship: Out of the frying pan&#8230;</title>
		<link>http://blogs.brown.edu/leslie-lab/2013/04/29/1811/</link>
		<comments>http://blogs.brown.edu/leslie-lab/2013/04/29/1811/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 13:46:51 +0000</pubDate>
		<dc:creator>Heather Leslie</dc:creator>
				<category><![CDATA[Environment @ Brown]]></category>
		<category><![CDATA[Lab News & Views]]></category>

		<guid isPermaLink="false">http://blogs.brown.edu/leslie-lab/?p=1811</guid>
		<description><![CDATA[Today, COMPASS published a commentary in PLOS Biology on the journey from science outreach to meaningful engagement. This post is part of a series of reactions, reflections, and personal experiences we hope will expand the conversation. Read the summary post here, or track the conversation by searching for #reachingoutsci I often think of my life as a series of [...]]]></description>
			<content:encoded><![CDATA[<p><em>Today, COMPASS published <a href="http://bit.ly/COMPASSreachingoutsci" target="_blank">a commentary in PLOS Biology</a> on the journey from science outreach to meaningful engagement. This post is part of a series of reactions, reflections, and personal experiences we hope will expand the conversation. Read <a href="http://bit.ly/COMPASSreachingoutsciblog" target="_blank">the summary post here</a>, or track the conversation by searching for <a href="https://twitter.com/search/realtime?q=reachingoutsci&amp;src=typd" target="_blank">#reachingoutsci</a></em></p>
<p><a><img class="alignleft  wp-image-1813" src="http://blogs.brown.edu/leslie-lab/files/2013/04/Heather_Leslie_headshot_aug09-729x1024.jpg" alt="" width="147" height="206" /></a>I often think of my life as a series of connected circles. I grew up in Plymouth, Massachusetts, a bit more than an hour from where I now live and teach. My children love to play in the sand and swim at the beach, just as I did, 30 years ago.</p>
<p>The circle I think about most spans research, teaching and practice. My students and I investigate how people are connected to coastal ecosystems, in New England as well as Mexico’s Gulf of California. We are bringing together knowledge and approaches from diverse fields, from anthropology and ecology to economics and oceanography, in order to understand the drivers of coastal ecosystem change and how we humans can be positive forces in the marine systems of which we are a part. When we can, we share what we are learning with community members, resource managers, and other decision-makers, in order to help develop more effective conservation and ocean management strategies.</p>
<p>For two summers during college, I studied the breeding habits of Plymouth’s beach birds, including the federally listed piping plover. As time went on, I added interpretative programs for beachgoers, and also dug more deeply into coastal policy and management. The culmination was a report I wrote in late summer 1994, summarizing the birds’ success on Plymouth Beach and also describing how beach management was aligned, or not, with state environmental laws.</p>
<p>Before I went back to school, I delivered a copy of the report to the town hall, as requested by my supervisor. The town had negotiated a compromise with the state that allowed continued access to the beach by SUVs. That violated the spirit if not the actual language of the law, at least in my 20-year-old idealistic field biologist’s view.</p>
<p>The beach and birds have managed to inflame Plymouth politicians’ passions many times, and my report was no exception. The town’s elected leaders, the Board of Selectmen, demanded I return to town to defend the report, after berating the birds, my report, and me in a public meeting. I chose not to return home, nor even to publicly comment on the matter, citing the priority of my ‘academic work.’</p>
<p><a><img class="alignright  wp-image-1814" src="http://blogs.brown.edu/leslie-lab/files/2013/04/OCM-cartoon-cropped-1006x1024.jpg" alt="" width="257" height="262" /></a>Would I do the same now? I probably would word the report more carefully and perhaps defend my analysis in person. Fortunately, I have had many opportunities since that summer to share my science and contribute to the public discourse. It’s always challenging, never quite comfortable, but yet the right thing for me to do. It is important to me to connect the knowledge I’m generating and teaching my students with the challenges people are wrestling with ‘in the real world.’</p>
<p>If the report I filed in August 1994 in Plymouth was the spark, then my July 2009 presentation to senior staff writing the National Ocean Policy was the real fire, 15 years later. I had 48 hours’ notice to prepare a presentation on the science and practice of ecosystem-based management. I was at a national meeting in Boston and had to travel directly to Washington, DC, in order to make the already scheduled meeting. Yet I had been preparing for this opportunity for a long time. I had spent the last four years writing the first book on the topic, and initiating a research program in four different countries on how the theory developed by academic scientists was or was not translating ‘in the water.’</p>
<p>The taxi dropped me at a side door of the NOAA DC headquarters, and I was ushered through security to wait outside a door where more than 30 senior staff from every cabinet level office plus others were convened. I’d given presentations on my science to resource managers, politicians, and members of the public many times in the 15 years since my ill fated coming out in Plymouth, but never to a group like this. I didn’t know what to expect.</p>
<p>This time, I was pleasantly surprised. Staff from the Department of Transportation seemed just as interested in what I had to say as those from EPA and Interior. The mood was intense, yet positive. I tag-teamed with one from one of NOAA’s chief scientists, who joined us remotely. The group peppered us with questions for close to an hour. Leaving the building less than two hours after I had entered, I was invigorated by the probing questions, and encouraged by the group’s clear commitment to proactive ocean stewardship.</p>
<p>Exchanges like these enable me to better understand decision-makers’ perspectives. The constraints and opportunities of crafting federal laws or local management rules are unique to a particular place and time and the more I can understand those, the more helpful I can be, as a citizen and a scientist.</p>
<p>I could have never imagined where my time as a beach loving field biologist would lead me, or that I now would be inspiring other college students to share their science. It is an iterative endeavor with many potential returns for science and society. With each round, I am encouraged and challenged to do better.</p>
<p><em>Heather Leslie is a marine conservation scientist and assistant professor at Brown University and lives in Providence, Rhode Island with her husband and two young children. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.brown.edu/leslie-lab/2013/04/29/1811/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coastal ecology course applications due Wednesday</title>
		<link>http://blogs.brown.edu/leslie-lab/2013/04/29/coastal-ecology-course-applications-due-wednesday/</link>
		<comments>http://blogs.brown.edu/leslie-lab/2013/04/29/coastal-ecology-course-applications-due-wednesday/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 09:35:20 +0000</pubDate>
		<dc:creator>Heather Leslie</dc:creator>
				<category><![CDATA[Environment @ Brown]]></category>

		<guid isPermaLink="false">http://blogs.brown.edu/leslie-lab/?p=1808</guid>
		<description><![CDATA[Download an application now! http://blogs.brown.edu/leslie-lab/education/coastal-ecology-and-conservation-fall-2009/]]></description>
			<content:encoded><![CDATA[<p>Download an application now! http://blogs.brown.edu/leslie-lab/education/coastal-ecology-and-conservation-fall-2009/</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.brown.edu/leslie-lab/2013/04/29/coastal-ecology-course-applications-due-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs of spring</title>
		<link>http://blogs.brown.edu/leslie-lab/2013/04/02/signs-of-spring/</link>
		<comments>http://blogs.brown.edu/leslie-lab/2013/04/02/signs-of-spring/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 15:46:27 +0000</pubDate>
		<dc:creator>Heather Leslie</dc:creator>
				<category><![CDATA[About the Lab]]></category>

		<guid isPermaLink="false">http://blogs.brown.edu/leslie-lab/?p=1796</guid>
		<description><![CDATA[Last week was the week of the Fish Moon, and phoebes and fox sparrows are beginning to arrive in New England from their wintering spots further south. Golden, purple and white crocuses are emerging in Providence&#8217;s urban gardens and river herring will return to Rhode Island rivers soon. But there are still common eider, bufflehead, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.brown.edu/leslie-lab/files/2013/04/xbufflehead-male_18M4885.jpg.pagespeed.ic_.GDpuP7JutY.jpg"><img class="alignright size-full wp-image-1801" src="http://blogs.brown.edu/leslie-lab/files/2013/04/xbufflehead-male_18M4885.jpg.pagespeed.ic_.GDpuP7JutY.jpg" alt="" width="280" height="187" /></a>Last week was the week of the Fish Moon, and phoebes and fox sparrows are beginning to arrive in New England from their wintering spots further south. Golden, purple and white crocuses are emerging in Providence&#8217;s urban gardens and <a href="http://www.edc.uri.edu/restoration/html/intro/fish.htm">river herring</a> will return to Rhode Island rivers soon. But there are still common eider, bufflehead, brant crowding the nearshore waters of RI and further north, based on our time on the shore last week. Check out the <a href="https://www.massaudubon.org/Nature_Connection/almanac.php" target="_blank">Massachusetts Audubon Society&#8217;s Spring Almanac</a> to learn about more about the signs of spring.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.brown.edu/leslie-lab/2013/04/02/signs-of-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field notes from Bodega</title>
		<link>http://blogs.brown.edu/leslie-lab/2013/03/18/field-notes-from-bodega/</link>
		<comments>http://blogs.brown.edu/leslie-lab/2013/03/18/field-notes-from-bodega/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 02:31:14 +0000</pubDate>
		<dc:creator>Heather Leslie</dc:creator>
				<category><![CDATA[Lab News & Views]]></category>

		<guid isPermaLink="false">http://blogs.brown.edu/leslie-lab/?p=1782</guid>
		<description><![CDATA[I visited Bodega Marine Laboratory of UC Davis last week, and had the opportunity to poke around the shoreline with marine ecologist and fellow Lubmengo Lab alum Eric Sanford. Together with quantitative ecologist Marissa Baskett and naturalist and Bodega Marine Reserve research coordinator Jackie Sones, Eric showed me some of the many field experiments underway [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.brown.edu/leslie-lab/files/2013/03/toward-point-reyes-and-lessoniopsis-point.jpg"><img class="alignright  wp-image-1784" src="http://blogs.brown.edu/leslie-lab/files/2013/03/toward-point-reyes-and-lessoniopsis-point.jpg" alt="" width="235" height="176" /></a>I visited Bodega Marine Laboratory of UC Davis last week, and had the opportunity to poke around the shoreline with marine ecologist and fellow <a href="http://mytilus.science.oregonstate.edu/">Lubmengo Lab</a> alum <a href="http://bml.ucdavis.edu/research/faculty/eric-sanford/">Eric Sanford.</a> Together with quantitative ecologist <a href="http://www.des.ucdavis.edu/faculty/baskett/research/PI.html">Marissa Baskett</a> and naturalist and <a href="http://www.bml.ucdavis.edu/bmr/index.html">Bodega Marine Reserve</a> research coordinator Jackie Sones, Eric showed me some of the many field experiments underway on Bodega&#8217;s rocky shore and introduced me to the north central coast&#8217;s amazing intertidal ecosystem.</p>
<p>Check out Jackie&#8217;s blog, <a href="http://bodegahead.blogspot.com/">The Natural History of Bodega Head</a>!</p>
<p>It wasn&#8217;t since my five years of field work on Oregon&#8217;s rocky shores that I&#8217;d had such a close look at many of the Pacific coast marine invertebrates and algae that make the intertidal zone such an amazing place to explore and do science. They are a colorful and diverse lot, particularly in comparison with our northwest Atlantic assemblage.</p>
<p>It was fantastic to visit with many of the faculty and students in residence at Bodega, as well as to meet many of ecologists and evolutionary biologists on UC Davis&#8217; main campus the day before. Thanks to the Ecology &amp; Evolution seminar series and the Lab for hosting me, and particularly to Marissa Baskett, Eric Sanford, and Steven Morgan.</p>
<p style="text-align: right"><em>Posted by Heather</em></p>
<p>&nbsp;</p>
<p style="text-align: center"><a href="https://picasaweb.google.com/115095587414682593387/2013_BodegaVisit#" target="_blank"><em>View a few pictures from the field morning in Bodega</em></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.brown.edu/leslie-lab/2013/03/18/field-notes-from-bodega/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->