<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Superfund Research Program</title>
	<atom:link href="http://blogs.brown.edu/superfund-research-program/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.brown.edu/superfund-research-program</link>
	<description></description>
	<lastBuildDate>Thu, 06 Jun 2013 18:10:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Brown&#8217;s SRP holds an Event in Appreciation of its Community Partners</title>
		<link>http://blogs.brown.edu/superfund-research-program/2013/06/06/browns-srp-holds-an-event-in-appreciation-of-its-community-partners/</link>
		<comments>http://blogs.brown.edu/superfund-research-program/2013/06/06/browns-srp-holds-an-event-in-appreciation-of-its-community-partners/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 18:10:40 +0000</pubDate>
		<dc:creator>Linda C. Covington</dc:creator>
				<category><![CDATA[Events Hightlights]]></category>

		<guid isPermaLink="false">http://blogs.brown.edu/superfund-research-program/?p=308</guid>
		<description><![CDATA[Providence, Rhode Island. The Brown University Superfund Research Program (SRP) held an event on June 3, 2013 in appreciation of its community partners. Program Director Kim Boekelheide opened the celebration with a welcome and an overview. Dinalyn Spears and Darrell Waldron welcomed attendees on behalf of the Narragansett Indian Tribe and the Rhode Island Indian [...]]]></description>
				<content:encoded><![CDATA[<p>Providence, Rhode Island. The Brown University Superfund Research Program (SRP) held an event on June 3, 2013 in appreciation of its community partners. Program Director Kim Boekelheide opened the celebration with a welcome and an overview. Dinalyn Spears and Darrell Waldron welcomed attendees on behalf of the Narragansett Indian Tribe and the Rhode Island Indian Council, respectively. SRP scientists, faculty, staff and students heard first hand of the many proud accomplishments and daunting challenges facing these community and Tribal partners: Monica Anderson, Community Liaison for Miriam Hospital, Hospitals for a Healthy Environment in Rhode Island Coalition; Amelia Rose, Director of the Environmental Justice League of Rhode Island; Holly Ewald, Artist and Founder of the Urban Pond Procession; Alicia Lehrer, Executive Director of the Woonasquatucket River Watershed Council; Alice Clemente, Secretary for the Blackstone River Watershed Council; Darrell Waldron, Director of the Rhode Island Indian Council; Dinalyn Spears, Director of Environmental Protection and Natural Resources for the Narragansett Indian Tribe. Beth Anderson attended on behalf of NIEHS. Following a luncheon reception and student poster presentations, the newly-formed community advisory board met with members of the SRP internal advisory board.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.brown.edu/superfund-research-program/2013/06/06/browns-srp-holds-an-event-in-appreciation-of-its-community-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SRP Graduate Student, Jinxia Fu, wins the Potter Prize</title>
		<link>http://blogs.brown.edu/superfund-research-program/2013/06/06/srp-graduate-student-jinxia-fu-wins-the-potter-prize/</link>
		<comments>http://blogs.brown.edu/superfund-research-program/2013/06/06/srp-graduate-student-jinxia-fu-wins-the-potter-prize/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 18:09:08 +0000</pubDate>
		<dc:creator>Linda C. Covington</dc:creator>
				<category><![CDATA[News Highlights]]></category>

		<guid isPermaLink="false">http://blogs.brown.edu/superfund-research-program/?p=305</guid>
		<description><![CDATA[Jinxia Fu, who worked with Dr. Eric Suuberg on Research Project 7, was awarded the Potter Prize from Brown University&#8217;s Chemistry Department. The Potter prize is awarded annually to the most exceptional chemistry PhD dissertation as judged by a faculty committee. The title of Jinxia&#8217;s thesis was &#8220;Thermodynamics and Phase Behavior of Polycyclic Aromatic Hydrocarbon [...]]]></description>
				<content:encoded><![CDATA[<p>Jinxia Fu, who worked with Dr. Eric Suuberg on Research Project 7, was awarded the Potter Prize from Brown University&#8217;s Chemistry Department.  The Potter prize is awarded annually to the most exceptional chemistry PhD dissertation as judged by a faculty committee.  The title of Jinxia&#8217;s  thesis was &#8220;Thermodynamics and Phase Behavior of Polycyclic Aromatic Hydrocarbon Mixtures.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.brown.edu/superfund-research-program/2013/06/06/srp-graduate-student-jinxia-fu-wins-the-potter-prize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Communication Workshop</title>
		<link>http://blogs.brown.edu/superfund-research-program/2013/05/28/science-communication-workshop/</link>
		<comments>http://blogs.brown.edu/superfund-research-program/2013/05/28/science-communication-workshop/#comments</comments>
		<pubDate>Tue, 28 May 2013 19:16:54 +0000</pubDate>
		<dc:creator>Linda C. Covington</dc:creator>
				<category><![CDATA[News Highlights]]></category>

		<guid isPermaLink="false">http://blogs.brown.edu/superfund-research-program/?p=302</guid>
		<description><![CDATA[The Brown SRP research translation, training, and administrative cores cosponsored and planned a science communication workshop on May 6, 2013, for our graduate students and post-docs and a few others with related research interests. Dr. Sunshine Menezes (Executive Director, Metcalf Institute for Marine and Environmental Reporting) led the interactive workshop.]]></description>
				<content:encoded><![CDATA[<p>The Brown SRP research translation, training, and administrative cores cosponsored and planned a science communication workshop on May 6, 2013, for our graduate students and post-docs and a few others with related research interests. Dr. Sunshine Menezes (Executive Director, Metcalf Institute for Marine and Environmental Reporting) led the interactive workshop.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.brown.edu/superfund-research-program/2013/05/28/science-communication-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marcella Thompson elected Treasurer of the Delta-Upsilon Chapter-at-Large, Sigma Theta Tau International Nursing Honor Society</title>
		<link>http://blogs.brown.edu/superfund-research-program/2013/05/03/marcella-thompson-elected-treasurer-of-the-delta-upsilon-chapter-at-large-sigma-theta-tau-international-nursing-honor-society/</link>
		<comments>http://blogs.brown.edu/superfund-research-program/2013/05/03/marcella-thompson-elected-treasurer-of-the-delta-upsilon-chapter-at-large-sigma-theta-tau-international-nursing-honor-society/#comments</comments>
		<pubDate>Fri, 03 May 2013 13:13:05 +0000</pubDate>
		<dc:creator>Linda C. Covington</dc:creator>
				<category><![CDATA[News Highlights]]></category>

		<guid isPermaLink="false">http://blogs.brown.edu/superfund-research-program/?p=283</guid>
		<description><![CDATA[Congratulations to Marcy Thompson who was elected Treasurer of the Delta-Upsilon Chapter-at-Large, Sigma Theta Tau International Nursing Honor Society. The formal announcement was made at the Region 15 Annual Conference on April 27, 2013, at Salve Regina University, Ochre Court in Newport, RI. Delta-Upsilon is a highly successful statewide chapter with more than 2000 inductees [...]]]></description>
				<content:encoded><![CDATA[<p>Congratulations to Marcy Thompson who was elected Treasurer of the Delta-Upsilon Chapter-at-Large,  <a href="http://rinursingsociety.org/">Sigma Theta Tau International Nursing Honor Society</a>.  The formal announcement was made at the Region 15 Annual Conference on April 27, 2013, at Salve Regina University, Ochre Court in Newport, RI. Delta-Upsilon is a highly successful statewide chapter with more than 2000 inductees and 700 active members.  Chapter achievements include twice being awarded the Sigma Theta Tau Key Award for Chapter Excellence and receiving the Sigma Theta Tau International Award for Heritage. Chapter scholarship and research awards totaling $6,000 annually are distributed to deserving members. </p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.brown.edu/superfund-research-program/2013/05/03/marcella-thompson-elected-treasurer-of-the-delta-upsilon-chapter-at-large-sigma-theta-tau-international-nursing-honor-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lead-Soil Contamination of Residential Properties Adjacent to Municipal Water Towers in Rhode Island</title>
		<link>http://blogs.brown.edu/superfund-research-program/2013/05/03/lead-soil-contamination-of-residential-properties-adjacent-to-municipal-water-towers-in-rhode-island/</link>
		<comments>http://blogs.brown.edu/superfund-research-program/2013/05/03/lead-soil-contamination-of-residential-properties-adjacent-to-municipal-water-towers-in-rhode-island/#comments</comments>
		<pubDate>Fri, 03 May 2013 13:05:22 +0000</pubDate>
		<dc:creator>Linda C. Covington</dc:creator>
				<category><![CDATA[News Highlights]]></category>

		<guid isPermaLink="false">http://blogs.brown.edu/superfund-research-program/?p=279</guid>
		<description><![CDATA[Andrea Burdon, RN, took first prize for her poster presentation entitled, &#8220;Lead-Soil Contamination of Residential Properties Adjacent to Municipal Water Towers in Rhode Island&#8221; at the Eastern Nursing Research Association Annual Conference in Boston. Ms. Burdon is a baccalaureate student at the University of Rhode Island. Currently, she is a staff nurse at Rhode Island [...]]]></description>
				<content:encoded><![CDATA[<p>Andrea Burdon, RN, took first prize for her poster presentation entitled, &#8220;Lead-Soil Contamination of Residential Properties Adjacent to Municipal Water Towers in Rhode Island&#8221; at the Eastern Nursing Research Association Annual Conference in Boston.  Ms. Burdon is a baccalaureate student at the University of Rhode Island. Currently, she is a staff nurse at Rhode Island Hospital and the ENT Center of Rhode Island. She holds a B.S. degree in Biological Sciences from URI. Dr. Marcella Remer Thompson, State Agencies and Community Liaison for Brown University&#8217;s Superfund Research Program and an Assistant Professor Adjunct at URI&#8217;s College of Nursing, mentored Ms. Burdon. They analyzed data from the RI Department of Environmental Management to evaluate the efficacy of RI Department of Health regulations regarding lead-soil contamination of residential properties. They worked with Dr. Robert Vanderslice who Team Lead for Healthy Homes andEenvironment at the RI Department of Health and SRP Community Engagement Core Co-Leader as well as RIDEM staff. A publication on this study is in the works.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.brown.edu/superfund-research-program/2013/05/03/lead-soil-contamination-of-residential-properties-adjacent-to-municipal-water-towers-in-rhode-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Concentration Vapor Exposures in Complex Systems and the Problem of Vapor Intrusion</title>
		<link>http://blogs.brown.edu/superfund-research-program/2013/04/23/low-concentration-vapor-exposures-in-complex-systems-and-the-problem-of-vapor-intrusion/</link>
		<comments>http://blogs.brown.edu/superfund-research-program/2013/04/23/low-concentration-vapor-exposures-in-complex-systems-and-the-problem-of-vapor-intrusion/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 20:12:29 +0000</pubDate>
		<dc:creator>Linda C. Covington</dc:creator>
				<category><![CDATA[News Highlights]]></category>

		<guid isPermaLink="false">http://blogs.brown.edu/superfund-research-program/?p=268</guid>
		<description><![CDATA[The Brown University SRP has a strong connection with the Metcalf Institute for Marine and Environmental Reporting (Narragansett, RI). Dr. Kelly Pennell (Proj 7) and Dr. Robert Vanderslice (CEC) serve on Metcalf&#8217;s Advisory Board. In addition, the Brown SRP, through its RTC, has co-chaired/organized science-training workshops for environmental journalists. Two recent news highlights include: Metcalf [...]]]></description>
				<content:encoded><![CDATA[<p>The Brown University SRP has a strong connection with the Metcalf Institute for Marine and Environmental Reporting (Narragansett, RI). Dr. Kelly Pennell (Proj 7) and Dr. Robert Vanderslice (CEC) serve on Metcalf&#8217;s Advisory Board. In addition, the Brown SRP, through its RTC, has co-chaired/organized science-training workshops for environmental journalists. Two recent news highlights include: </p>
<li>
Metcalf alumna Lisa Song and her colleagues from Inside Climate News win a Pulitzer Prize for their coverage of the Kalamazoo River oil spill and their examination of national pipeline safety. Song attended Metcalf&#8217;s Marine Science Seminar for Journalists in 2011.  Read the <a href="http://metcalfinstitute.org/2013/04/5988/">full story</a>. </p>
<li>
Journalist Kate Sheppard Remembers Gulf Oil Spill &#8211; Millions of gallons of oil had already flowed into the Gulf of Mexico when Mother Jones reporter Kate Sheppard attended Metcalf Institute&#8217;s Science Immersion Workshop for Journalists in June 2010. At the time, she was knee deep in reporting on the worst oil spill in U.S. history and one of the biggest stories of her career. Read the <a href="http://metcalfinstitute.org/celebrating-15-years-spotlight-on-metcalt-alumni/">full story</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.brown.edu/superfund-research-program/2013/04/23/low-concentration-vapor-exposures-in-complex-systems-and-the-problem-of-vapor-intrusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Concentration Vapor Exposures in Complex Systems and the Problem of Vapor Intrusion &#8211; Independent Review of ATSDR Health Consultation</title>
		<link>http://blogs.brown.edu/superfund-research-program/2013/04/23/low-concentration-vapor-exposures-in-complex-systems-and-the-problem-of-vapor-intrusion-independent-review-of-atsdr-health-consultation/</link>
		<comments>http://blogs.brown.edu/superfund-research-program/2013/04/23/low-concentration-vapor-exposures-in-complex-systems-and-the-problem-of-vapor-intrusion-independent-review-of-atsdr-health-consultation/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 20:01:11 +0000</pubDate>
		<dc:creator>Linda C. Covington</dc:creator>
				<category><![CDATA[News Highlights]]></category>

		<guid isPermaLink="false">http://blogs.brown.edu/superfund-research-program/?p=260</guid>
		<description><![CDATA[Professor Kelly Pennell served and is listed as an Independent Reviewer of an ATSDR Health Consultation for the vapor intrusion impacted &#8220;Taku Gardens&#8221; site in Wainwright, Alaska. The consultation is available HERE.]]></description>
				<content:encoded><![CDATA[<p>Professor Kelly Pennell served and is listed as an Independent Reviewer of an ATSDR Health Consultation for the vapor intrusion impacted &#8220;Taku Gardens&#8221; site in Wainwright, Alaska. The consultation is available <a href="http://www.atsdr.cdc.gov/HAC/pha/TakuGardens/TakuGardensHC03072013.pdf" title="HERE">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.brown.edu/superfund-research-program/2013/04/23/low-concentration-vapor-exposures-in-complex-systems-and-the-problem-of-vapor-intrusion-independent-review-of-atsdr-health-consultation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exposures to Toxins in the Developing World: Scale, Solutions and Strategies &#8211; Richard Fuller (President, Blacksmith Institute) Seminar</title>
		<link>http://blogs.brown.edu/superfund-research-program/2013/04/23/exposures-to-toxins-in-the-developing-world-scale-solutions-and-strategies-richard-fuller-president-blacksmith-institute-seminar/</link>
		<comments>http://blogs.brown.edu/superfund-research-program/2013/04/23/exposures-to-toxins-in-the-developing-world-scale-solutions-and-strategies-richard-fuller-president-blacksmith-institute-seminar/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 19:53:52 +0000</pubDate>
		<dc:creator>Linda C. Covington</dc:creator>
				<category><![CDATA[Events Hightlights]]></category>

		<guid isPermaLink="false">http://blogs.brown.edu/superfund-research-program/?p=257</guid>
		<description><![CDATA[&#8220;Exposures to Toxins in the Developing World: Scale, Solutions and Strategies&#8221; Richard Fuller, President, Blacksmith Institute Brown University SRP Seminar on March 15, 2013 Born in Australia, Mr. Fuller graduated with a degree in engineering from Melbourne University and was employed by IBM. He worked in the rainforests of Brazil with the United Nations Environment [...]]]></description>
				<content:encoded><![CDATA[<p>&#8220;Exposures to Toxins in the Developing World: Scale, Solutions and Strategies&#8221; Richard Fuller, President, Blacksmith Institute Brown University SRP Seminar on March 15, 2013 Born in Australia, Mr. Fuller graduated with a degree in engineering from Melbourne University and was employed by IBM. He worked in the rainforests of Brazil with the United Nations Environment Programme creating forest reserves. Moving to New York City, he established Great Forest Inc., now one of the most successful sustainability consulting companies in the U.S. Great Forest was one of the first to bring sustainability practices to the business world, helping to pave the way for the rise of corporate social responsibility. Mr. Fuller founded the not-for-profit Blacksmith Institute in 1999. On a global scale, Mr. Fuller believes that pollution is still one of the most serious problems the earth faces, and that developing countries bear the brunt of it. Up until now, very little support has been given to local institutions to solve these problems in their communities, a crucial gap Blacksmith is filling. Behind Mr. Fuller&#8217;s driving determination is the know-how to solve these problems and save lives at risk. Working with scientists, public health experts, environmental engineers, academics and other experts from local and governmental agencies, Mr. Fuller has assembled a comprehensive database of knowledge and information that is being used by Blacksmith&#8217;s network of project managers around the world to clean up the worst polluted sites efficiently and effectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.brown.edu/superfund-research-program/2013/04/23/exposures-to-toxins-in-the-developing-world-scale-solutions-and-strategies-richard-fuller-president-blacksmith-institute-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brown SRP scientists partner with ATSDR to discuss nano design</title>
		<link>http://blogs.brown.edu/superfund-research-program/2013/04/05/brown-srp-scientists-partner-with-atsdr-to-discuss-nano-design/</link>
		<comments>http://blogs.brown.edu/superfund-research-program/2013/04/05/brown-srp-scientists-partner-with-atsdr-to-discuss-nano-design/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 20:06:04 +0000</pubDate>
		<dc:creator>Linda C. Covington</dc:creator>
				<category><![CDATA[News Highlights]]></category>

		<guid isPermaLink="false">http://blogs.brown.edu/superfund-research-program/?p=249</guid>
		<description><![CDATA[To share their nanomaterial research and foster collaboration with Agency for Toxic Substances and Disease Registry (ATSDR) scientists, Brown University Superfund Research Program (SRP) grantees Drs. Robert Hurt and James Rice spent Feb 27 at ATSDR in Atlanta. Click HERE to read the full story.]]></description>
				<content:encoded><![CDATA[<p>To share their nanomaterial research and foster collaboration with Agency for Toxic Substances and Disease Registry (ATSDR) scientists, Brown University Superfund Research Program (SRP) grantees Drs. Robert Hurt and James Rice spent Feb 27 at ATSDR in Atlanta.  Click <a href="http://www.niehs.nih.gov/news/newsletter/2013/4/science-brown/index.htm" title="here" target="_blank">HERE</a> to read the full story.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.brown.edu/superfund-research-program/2013/04/05/brown-srp-scientists-partner-with-atsdr-to-discuss-nano-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACS CALL FOR PAPERS</title>
		<link>http://blogs.brown.edu/superfund-research-program/2013/01/17/acs-call-for-papers/</link>
		<comments>http://blogs.brown.edu/superfund-research-program/2013/01/17/acs-call-for-papers/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 18:40:26 +0000</pubDate>
		<dc:creator>Linda C. Covington</dc:creator>
				<category><![CDATA[Events Hightlights]]></category>

		<guid isPermaLink="false">http://blogs.brown.edu/superfund-research-program/?p=233</guid>
		<description><![CDATA[&#8221; Emerging Contaminants Across Mixed Media: Advances in basic and applied research and their extension to risk assessment and remediation&#8221; At 246th ACS National Meeting &#38; Exposition Indianapolis, Indiana September 8-12, 2013 Abstract Deadline: March 18, 2013 Please click here for more details.]]></description>
				<content:encoded><![CDATA[<p>&#8221; Emerging Contaminants Across Mixed Media:  Advances in basic and applied research and their extension to risk assessment and remediation&#8221;</p>
<p>At 246th ACS National Meeting &amp; Exposition<br />
Indianapolis, Indiana<br />
September 8-12, 2013<br />
Abstract Deadline: March 18, 2013</p>
<p>Please click <a href='http://blogs.brown.edu/superfund-research-program/files/2013/01/ACS-Call-for-Papers-revised2.pdf'>here</a> for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.brown.edu/superfund-research-program/2013/01/17/acs-call-for-papers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->